Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,146 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362324790 2026/04/25 2:43:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324789 2026/04/25 2:43:11 (0 mins ago) In-use 0 mins Taiwan Japan 124.45.x.x OpenVPN In-use
VPN-21362324788 2026/04/25 2:43:11 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21362324787 2026/04/25 2:43:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362324786 2026/04/25 2:43:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324785 2026/04/25 2:43:09 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21362324784 2026/04/25 2:43:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362324783 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324782 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324781 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324780 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324779 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21362324778 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324777 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324776 2026/04/25 2:43:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324775 2026/04/25 2:43:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324774 2026/04/25 2:43:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324773 2026/04/25 2:43:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324772 2026/04/25 2:43:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324771 2026/04/25 2:43:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324770 2026/04/25 2:43:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324769 2026/04/25 2:43:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324768 2026/04/25 2:43:05 (0 mins ago) In-use 0 mins France Japan 27.85.x.x OpenVPN In-use
VPN-21362324767 2026/04/25 2:43:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362324766 2026/04/25 2:43:04 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324765 2026/04/25 2:43:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362324764 2026/04/25 2:43:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362324763 2026/04/25 2:43:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362324762 2026/04/25 2:43:04 (0 mins ago) In-use 0 mins United States Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21362324761 2026/04/25 2:43:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362324760 2026/04/25 2:43:03 (0 mins ago) In-use 0 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21362324759 2026/04/25 2:43:03 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362324758 2026/04/25 2:43:03 (0 mins ago) In-use 0 mins Nigeria Japan 180.16.x.x OpenVPN In-use
VPN-21362324757 2026/04/25 2:43:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324756 2026/04/25 2:43:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324755 2026/04/25 2:43:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362324754 2026/04/25 2:43:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324753 2026/04/25 2:43:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324752 2026/04/25 2:43:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362324751 2026/04/25 2:43:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324750 2026/04/25 2:43:01 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324749 2026/04/25 2:43:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324748 2026/04/25 2:43:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362324747 2026/04/25 2:43:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324746 2026/04/25 2:43:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324745 2026/04/25 2:43:00 (0 mins ago) In-use 0 mins United States United Kingdom 185.116.x.x OpenVPN In-use
VPN-21362324744 2026/04/25 2:43:00 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324743 2026/04/25 2:43:00 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362324742 2026/04/25 2:42:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324741 2026/04/25 2:42:59 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362324740 2026/04/25 2:42:59 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362324739 2026/04/25 2:42:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324738 2026/04/25 2:42:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324737 2026/04/25 2:42:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324736 2026/04/25 2:42:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362324735 2026/04/25 2:42:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324734 2026/04/25 2:42:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324733 2026/04/25 2:42:57 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324732 2026/04/25 2:42:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324731 2026/04/25 2:42:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324730 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324729 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324728 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324727 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324726 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324725 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21362324724 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324723 2026/04/25 2:42:56 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324722 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324721 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324720 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21362324719 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362324718 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324717 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324716 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324715 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324714 2026/04/25 2:42:55 (0 mins ago) In-use 0 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21362324713 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324712 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324711 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Japan Malaysia 175.139.x.x OpenVPN In-use
VPN-21362324710 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362324709 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21362324708 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362324707 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21362324706 2026/04/25 2:42:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324705 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324704 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21362324703 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324702 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324701 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324700 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Iraq Japan 203.180.x.x OpenVPN In-use
VPN-21362324699 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324698 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324697 2026/04/25 2:42:53 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324696 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21362324695 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362324694 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324693 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21362324692 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362324691 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362324690 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362324689 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324688 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21362324687 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362324686 2026/04/25 2:42:52 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 152.165.x.x OpenVPN In-use
VPN-21362324685 2026/04/25 2:42:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324684 2026/04/25 2:42:51 (0 mins ago) In-use 0 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21362324683 2026/04/25 2:42:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324682 2026/04/25 2:42:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324681 2026/04/25 2:42:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324680 2026/04/25 2:42:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324679 2026/04/25 2:42:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324678 2026/04/25 2:42:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362324677 2026/04/25 2:42:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324676 2026/04/25 2:42:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324675 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362324674 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324673 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324672 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21362324671 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324670 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324669 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362324668 2026/04/25 2:42:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362324667 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362324666 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362324665 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Taiwan Japan 223.134.x.x OpenVPN In-use
VPN-21362324664 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21362324663 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21362324662 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324661 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21362324660 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324659 2026/04/25 2:42:48 (0 mins ago) In-use 0 mins Ukraine Japan 27.139.x.x OpenVPN In-use
VPN-21362324658 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324657 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324656 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324655 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324654 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21362324653 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins Japan Malaysia 175.139.x.x OpenVPN In-use
VPN-21362324652 2026/04/25 2:42:47 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362324651 2026/04/25 2:42:46 (0 mins ago) In-use 0 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21362324650 2026/04/25 2:42:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324649 2026/04/25 2:42:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324648 2026/04/25 2:42:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324647 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324646 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324645 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362324644 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324643 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324642 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362324641 2026/04/25 2:42:45 (0 mins ago) 2:43:00 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21362324640 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324639 2026/04/25 2:42:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324638 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324637 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Pakistan Japan 162.43.x.x OpenVPN In-use
VPN-21362324636 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362324635 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324634 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324633 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324632 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21362324631 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324630 2026/04/25 2:42:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21362324629 2026/04/25 2:42:44 (0 mins ago) 2:42:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362324628 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Singapore Grenada 74.122.x.x OpenVPN In-use
VPN-21362324627 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324626 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324625 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324624 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324623 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21362324622 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324621 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324620 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362324619 2026/04/25 2:42:43 (0 mins ago) In-use 0 mins Sudan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21362324618 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324617 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Brazil Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21362324616 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21362324615 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324614 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362324613 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324612 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362324611 2026/04/25 2:42:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324610 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324609 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324608 2026/04/25 2:42:41 (0 mins ago) 2:43:06 0 mins Cuba Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21362324607 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324606 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324605 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362324604 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362324603 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324602 2026/04/25 2:42:41 (0 mins ago) 2:43:01 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21362324601 2026/04/25 2:42:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362324600 2026/04/25 2:42:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362324599 2026/04/25 2:42:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362324598 2026/04/25 2:42:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362324597 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324596 2026/04/25 2:42:40 (1 mins ago) 2:43:01 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362324595 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362324594 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324593 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21362324592 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362324591 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21362324590 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Philippines Japan 113.145.x.x SoftEther VPN (UDP) In-use
VPN-21362324589 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21362324588 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins France Japan 60.39.x.x OpenVPN In-use
VPN-21362324587 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21362324586 2026/04/25 2:42:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362324585 2026/04/25 2:42:40 (1 mins ago) 2:42:56 0 mins Japan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21362324584 2026/04/25 2:42:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362324583 2026/04/25 2:42:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
