VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,362,340,641 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,065.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,177,836.1 GB  582,561,694
2 Iran (ISLAMIC Republic Of)  98,478,092.9 GB  5,310,326,550
3 Russian Federation  87,386,449.1 GB  1,387,356,354
4 Japan  66,746,522.0 GB  690,506,594
5 United States  52,221,377.3 GB  1,079,176,358
6 Taiwan  50,020,565.7 GB  787,212,979
7 France  45,918,486.0 GB  586,728,836
8 Indonesia  37,902,543.9 GB  884,450,354
9 India  35,462,543.8 GB  765,451,658
10 China  29,428,832.3 GB  770,428,471
11 Viet Nam  29,000,737.1 GB  494,192,753
12 Thailand  19,222,111.1 GB  343,301,824
13 United Arab Emirates  15,505,198.7 GB  515,885,345
14 Hong Kong  14,540,285.0 GB  235,460,797
15 Myanmar  12,755,199.5 GB  223,924,713
16 Philippines  12,754,546.9 GB  314,248,591
17 Malaysia  11,726,389.6 GB  139,076,478
18 Turkmenistan  11,397,979.9 GB  153,616,896
19 Bangladesh  9,452,051.8 GB  386,941,632
20 Ukraine  9,275,247.5 GB  530,196,259
21 Canada  7,977,164.4 GB  81,677,349
22 Saudi Arabia  7,842,294.2 GB  107,490,821
23 Germany  7,768,768.9 GB  239,425,262
24 Turkey  6,643,374.1 GB  97,632,213
25 Singapore  6,601,598.9 GB  378,924,925
26 Iraq  5,633,537.9 GB  224,179,829
27 Australia  5,481,757.9 GB  111,980,669
28 Brazil  5,185,981.3 GB  1,363,472,202
29 United Kingdom  5,156,760.9 GB  125,804,703
30 Lao People's Democratic Republic  4,415,867.5 GB  72,883,253
31 Pakistan  4,296,223.7 GB  103,921,496
32 Nigeria  3,598,140.1 GB  431,646,286
33 Cambodia  3,147,580.7 GB  91,885,148
34 Kenya  3,045,736.0 GB  182,773,697
35 Mexico  2,436,978.0 GB  43,416,247
36 Argentina  2,039,882.1 GB  28,629,903
37 Oman  1,980,411.0 GB  36,065,945
38 Spain  1,927,215.4 GB  20,783,586
39 Netherlands  1,892,703.2 GB  49,917,834
40 Armenia  1,452,321.3 GB  4,861,491
41 Egypt  1,344,946.7 GB  37,395,532
42 Qatar  1,327,903.1 GB  18,760,299
43 Algeria  1,322,839.1 GB  36,677,130
44 Nepal  1,320,569.9 GB  19,609,999
45 Syrian Arab Republic  1,277,083.1 GB  234,855,305
46 Jordan  1,267,349.8 GB  25,238,797
47 Italy  1,211,555.6 GB  14,736,249
48 Somalia  1,120,941.4 GB  50,743,966
49 New Zealand  1,115,320.0 GB  14,862,834
50 Kyrgyzstan  1,112,194.7 GB  12,490,956
51 Macau  1,043,300.9 GB  18,943,810
52 Sudan  1,036,093.2 GB  39,014,607
53 Kazakhstan  1,022,176.2 GB  14,931,020
54 Colombia  1,011,482.3 GB  19,493,747
55 Sweden  990,366.7 GB  17,068,393
56 Ghana  933,458.2 GB  54,979,206
57 Austria  923,719.5 GB  14,509,611
58 Venezuela  839,572.9 GB  25,601,280
59 Chile  810,581.7 GB  14,027,467
60 Belarus  805,421.2 GB  21,437,329
61 Romania  778,046.0 GB  13,378,097
62 Peru  760,355.8 GB  10,514,310
63 Ethiopia  744,734.5 GB  38,722,220
64 Cote D'ivoire  693,796.4 GB  9,592,480
65 Mongolia  692,180.8 GB  11,277,921
66 Libyan Arab Jamahiriya  671,096.2 GB  18,964,728
67 Kuwait  664,231.1 GB  10,245,699
68 Morocco  645,958.0 GB  25,179,716
69 Poland  626,356.6 GB  8,745,597
70 Azerbaijan  594,590.1 GB  10,524,867
71 Latvia  586,196.7 GB  3,001,303
72 Yemen  571,554.2 GB  19,475,144
73 Ecuador  562,893.7 GB  53,521,209
74 Norway  541,891.5 GB  4,673,612
75 Switzerland  512,103.6 GB  35,397,416
76 Palestinian Territory Occupied  497,907.8 GB  12,363,814
77 Belgium  467,462.1 GB  6,238,799
78 South Africa  457,663.4 GB  16,914,391
79 Finland  433,061.3 GB  3,886,925
80 Tanzania United Republic of  417,697.5 GB  10,587,433
81 Afghanistan  397,654.2 GB  14,779,883
82 Israel  397,491.8 GB  8,991,631
83 Uganda  371,122.2 GB  18,870,152
84 Portugal  363,705.4 GB  5,679,973
85 Denmark  329,351.5 GB  3,002,558
86 Lithuania  318,312.7 GB  4,041,761
87 Hungary  315,748.9 GB  4,815,155
88 Czech Republic  314,044.4 GB  4,898,001
89 Georgia  291,522.5 GB  3,516,111
90 Guinea  281,200.4 GB  8,582,527
91 Gabon  276,821.0 GB  2,798,502
92 Greece  261,279.5 GB  3,725,278
93 Sri Lanka  251,201.9 GB  6,444,851
94 Bahrain  224,079.5 GB  3,609,754
95 Tunisia  216,146.5 GB  6,043,064
96 Brunei Darussalam  210,689.9 GB  1,597,276
97 Bulgaria  209,821.9 GB  4,104,701
98 Dominican Republic  208,137.6 GB  6,846,197
99 Lebanon  202,195.0 GB  9,002,773
100 Guatemala  201,532.0 GB  4,366,028
101 Uzbekistan  200,767.4 GB  3,981,801
102 Serbia  196,769.9 GB  3,531,140
103 Panama  181,936.1 GB  4,939,215
104 Bolivia  180,532.3 GB  3,185,735
105 Djibouti  162,453.0 GB  4,239,032
106 Paraguay  154,105.1 GB  2,058,815
107 Ireland  135,189.4 GB  1,873,058
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,680.2 GB  1,124,911
110 Costa Rica  113,388.6 GB  1,691,398
111 Slovakia (SLOVAK Republic)  109,508.5 GB  1,228,346
112 Moldova Republic of  106,072.3 GB  2,669,169
113 Albania  103,279.6 GB  2,334,354
114 Cuba  102,881.6 GB  2,670,631
115 Bosnia and Herzegowina  102,752.6 GB  933,156
116 Mauritius  98,509.4 GB  1,313,408
117 Jamaica  90,599.5 GB  2,063,971
118 Bhutan  81,064.5 GB  1,678,677
119 Estonia  80,187.0 GB  1,047,399
120 Uruguay  76,001.2 GB  1,114,935
121 Luxembourg  60,635.5 GB  1,318,090
122 Honduras  60,081.7 GB  1,393,118
123 Benin  59,761.1 GB  6,886,513
124 Antigua and Barbuda  58,176.0 GB  1,621,220
125 Cyprus  54,845.5 GB  5,257,835
126 Togo  53,808.5 GB  1,412,074
127 Maldives  51,835.6 GB  902,402
128 Senegal  51,118.3 GB  1,937,860
129 Guam  50,411.1 GB  978,893
130 Northern Mariana Islands  42,800.3 GB  267,617
131 Macedonia  41,876.1 GB  652,957
132 Trinidad and Tobago  41,663.8 GB  637,213
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,344.6 GB  1,280,406
135 Cameroon  36,402.6 GB  3,196,828
136 Timor-leste  33,914.0 GB  736,221
137 Mozambique  33,275.1 GB  2,382,866
138 El Salvador  32,811.5 GB  869,752
139 Fiji  29,626.5 GB  815,327
140 Barbados  28,600.7 GB  343,436
141 Madagascar  28,518.3 GB  750,265
142 Nicaragua  26,972.1 GB  520,876
143 Malta  26,550.7 GB  501,646
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,823.2 GB  1,197,985
146 Iceland  24,809.9 GB  749,164
147 Puerto Rico  24,099.6 GB  643,121
148 Palau  23,911.0 GB  183,039
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,082.0 GB  3,413,112
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,217.6 GB  1,443,077
153 Angola  20,477.5 GB  728,063
154 Mali  18,250.7 GB  1,059,053
155 Burkina Faso  18,059.9 GB  1,560,655
156 Montenegro  17,677.8 GB  370,476
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,495.0 GB  529,022
159 Zambia  16,195.5 GB  653,398
160 Zimbabwe  15,926.7 GB  2,280,564
161 Saint Lucia  14,952.5 GB  180,669
162 Guyana  13,883.5 GB  298,814
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,585.5 GB  192,628
165 Suriname  11,164.2 GB  309,833
166 Samoa  9,837.6 GB  20,985
167 New Caledonia  9,677.6 GB  127,575
168 Haiti  9,190.7 GB  387,273
169 French Polynesia  8,824.3 GB  185,297
170 Belize  8,811.9 GB  515,000
171 Gambia  8,470.7 GB  3,636,284
172 Aruba  8,367.6 GB  92,201
173 Botswana  8,255.2 GB  190,404
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.1 GB  132,024
176 Liberia  6,553.1 GB  551,189
177 Marshall Islands  6,176.5 GB  59,447
178 South Sudan  6,169.3 GB  335,902
179 Dominica  5,275.3 GB  293,781
180 Martinique  5,217.2 GB  74,711
181 Vanuatu  5,165.9 GB  274,671
182 Equatorial Guinea  5,143.1 GB  315,461
183 Congo  4,500.7 GB  122,822
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,816
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,956
191 Sierra Leone  2,879.5 GB  110,608
192 Cape Verde  2,720.2 GB  127,003
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,581
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.6 GB  50,989
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.8 GB  195,194
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.9 GB  74,788
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,478
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4